District Department Chairs
High School
NAME | DEPARTMENT | GRADES | |
---|---|---|---|
Michelle Bulla | [email protected] | ELA | 9-12 |
Susan Giza | [email protected] | Mathematics | 9-12 |
David Lewis | [email protected] | Science | 9-12 |
Darrell McElroy | [email protected] | Social Studies | 9-12 |
Maria Saraceno | [email protected] | World Language | 7-12 |
Colleen Dunning | [email protected] | Special Education | 9-12 |
Wayne Williams | [email protected] | Guidance | 9-12 |
John Nowicky | j[email protected] | Technology | 7-12 |
Jacqueline Palkaunieks | [email protected] | Business | 9-12 |
Jessica Wright | [email protected] | Health | 7-12 |
William Earl | [email protected] | Physical Education | 7-12 |
Kathleen McGuckin-Van Gelder | [email protected] | Art | 7-12 |
Middle School
NAME | DEPARTMENT | GRADES | |
---|---|---|---|
Kathleen Hassler | [email protected] | Guidance | 6-8 |
Mary Brennan | [email protected] | ELA | 6-8 |
Marianne VanDemark | [email protected] | Math | 6-8 |
Ryan Ahearn | [email protected] | Science | 6-8 |
Kelly Manno | [email protected] | Social Studies | 6-8 |
Mary Elizabeth Cassidy | [email protected] | Special Education | 6-8 |
Multiple Grade Level Department Chairs
NAME | DEPARTMENT | GRADES | |
---|---|---|---|
Maria Saraceno | [email protected] | World Language | 7-12 |
John Nowicky | [email protected] | Technology | 7-12 |
Jessica Wright | [email protected] | Health | 7-12 |
Beth Becher | [email protected] | Computers | K-5 |
District Wide Coordinators
NAME | DEPARTMENT | GRADES | |
---|---|---|---|
Lisa Sassi | [email protected] | Health Education | K-6 |
Lisa Sassi | Health Services | K-12 | |
Debra Garling | [email protected] | Gifted and Talented | 2-8 |
Debra Garling | Odyssey of the Mind | K-8 | |
Kathleen McGuckin-Van Gelder | [email protected] | Art | K-12 |
Laura Lerner | [email protected] | Library | K-12 |
Christopher Taborsky | [email protected] | Music | K-12 |
William Earl | [email protected] | Physical Education | K-12 |