2020-2021 Calendar of District Buildings Closed
Please Note
This calendar applies to the following staff members:
- Clerical, Cafeteria, Aides and Monitors – Appendix “A”
- Custodial, Maintenance and Transportation Personnel – Appendix “E”
- Administrators
Month | Date | Day of the Week | Event | Number |
---|---|---|---|---|
July | 3 | Friday | Independence Day holiday** | 1 |
September | 7 | Monday | Labor Day | 1 |
28 | Monday | Yom Kippur | 1 | |
October | 12 | Monday | Columbus Day | 1 |
November | 11 | Wednesday | Veterans Day | 1 |
25 | Wednesday | Thanksgiving Recess | 1 | |
26 | Thursday | Thanksgiving Recess | 1 | |
27 | Friday | Thanksgiving Recess | 1 | |
December | 24 | Thursday | Winter Recess | 1 |
25 | Friday | Winter Recess | 1 | |
31 | Thursday | Winter Recess | 1 | |
January | 1 | Friday | Winter Recess | 1 |
18 | Monday | Martin Luther King, Jr. Day | 1 | |
February | 15 | Monday | President’s Week | 1 |
16 | Tuesday | President’s Week | ||
April | 1 | Thursday | Spring Recess | 1 |
2 | Friday | Spring Recess | 1 | |
May | 31 | Monday | Memorial Day | 1 |
18 |
** Does not apply to 10-month positions. All 10-month positions follow the school calendar.
Printable version of this calendar: 2020-2021 Calendar of Days Off